|
|
 | Most of the Associations integrate individuals as well as agencies |  |
|
|
|
|
 | The order of presentation tends to reflect, in decreasing order, the scope of the association going from international to regional |  |
|
|
 | | "FIT is an international federation of translators’ associations with member associations in nearly 50 countries throughout the world." |  |
|
|
 | | AIIC is the international professional association that represents conference interpreters and sets standards for the practice of the profession. |  |
|
|
 | | United States of America |  |
|
|
 | | SCATIA is a Chapter of the ATA. They were created in 1976 and have approximately 235 individual members and 17 corporate members. Their website includes an on-line directory of all of their members as well as a Message Board which includes Forums on Career Opportunities, Language-specific terminology questions, Payment Practices, and translation and interpreting events happening in Southern CA and around the world. |  |
|
|
 | | United States of America |  |
|
|
 | | Canada |  |
|
|
 | | Holland - Nederlandse Vereniging van Tolken en Vertalers (NVTV) |  |
|
|
 | | France - Société Française des Traducteurs (STF) |  |
|
|
 | | United Kingdom |  |
|
|
 | | Italy - Associazione Italiana Traduttori e Interpreti (AITI) |  |
|
|
 | | Venezuela - Colegio Nacional de Licenciados en Traducción e Interpretación |  |
|
|
 | | Republic of Ireland |  |
|
|
 | | Belgium - Chambre belge des traducteurs, interprètes et philologues - Belgische Kamer van Vertalers, Tolken en Filologen (CBTIP/BKVTF) |  |
|
|
 | | Germany - Bunbdesverband der Dolmetscher und Überstzer (BDÜ) |  |
|
|
 | | Greece |  |
|
|
 | | Portugal - Associação Portuguesa de Tradutores |  |
|
|
 | | Sweden - Sveriges Facköversättarförening (SFÖ) |  |
|
|
 | | South Africa |  |
|
|
 | | Japan |  |
|
|
 | | Quebec (Canada) |  |
|
|
 | | California (USA) |  |
|
|
 | | British Columbia (Canada) |  |
|
|
 | | California (USA) |  |
|
|
 | | New England (USA) |  |
|
|
 | | Ontario (Canada) |  |
|
|
 | | Pacific Northwest (USA) |  |
|
|
 | | German speaking translators |  |
|
|
 | | The Globalization and Localization Association (GALA) is a fully representative, non-profit, international industry association for the translation, internationalization, localization, and globalization industry. The association gives members a common forum to discuss issues, create innovative solutions, promote the industry, and offer clients unique, collaborative value. |  |
|
|
 | | The Colegio de Traductores Públicos de la Ciudad de Buenos Aires gathers more than 6.000 freelance translators. |  |
|
|
 | | The webpage of the Romanian Translators Association. Only in Romanian. |  |
|
|
 | | The professional association for translators and interpreters in Australia |  |
|
|
|
|
|
 | | "The European Union of Associations of Translation Companies was founded in Italy in September 1994 and its current members are the United Kingdom, Italy, France, Hungary, Germany, Greece, Holland, Belgium, Finland, Norway and Spain. Portugal will soon become a member of the EUATC." |  |
|
|
 | | UK based |  |
|
|
 | | Based in Spain |  |
|
|
|
|
|
|
|
 | | See section Software localization – Associations. |  |
|
|
|
|
|
 | | The ISTC is the "largest UK body representing professional communicators and information designers". Its mission is to set and improve standards for communication of the scientific and technical information that support products, services or business. |  |
|
|
 | | This Association is defined as "a national and international forum for the promotion of knowledge and technology transfer by means of research and development with regard to technological procedures for special language communication on the basis of terminological procedures and data". Its Working Group(WG)9, addresses issues of "Terminology documentation in translation". |  |
|
|
 | | The w3 is an international consortium "founded in October 1994 to lead the World Wide Web to its full potential". A good deal of attention is paid to web internationalization issues. This is a reference page for Markup Languages (SGML, XML, HTML and *ML in general).
An important effort is being made to translate into languages other than English the specifications, directives and other relevant documents published by the w3. |  |
|
|
 | | This Consortium is formed by the most relevant companies in the industry and "is responsible for defining the behavior and relationships between Unicode characters, and providing technical information to implementers." |  |
|
|
 | | This site is mostly devoted to language policies with an accent on multilinguism and Europe. |  |
|
|
 | | "With more than 20,000 members worldwide, STC is the largest professional organization serving the technical communication profession." |  |
|
|
 | | The Translators and Interpreters Guild is an "organization created by translators and interpreters for translators and interpreters". |  |
|
|
 | | This Japan based association is defined as "The Society of Writers, Editors, and Translators (SWET) comprises people engaged not only in the three professions of writing, editing, and translating, but also in teaching, research, rewriting, design and production, and other areas related to the written word in Japan." |  |
|
|
|
|
|
 | | The OTIAQ maintains a comprehensive directory of professional associations classified by country and region. It is particularly extensive for Canada and the USA.
(Frames: under Sites to visit) |  |
|